| Sign In | Join Free | My wpc-board.com |
|
Brand Name : Olycom
Model Number : OSBL1G20D-35/53
Certification : CE RoHS FCC ISO9001
Place of Origin : Guangdong, China
MOQ : 1 pc
Price : Negotiable
Payment Terms : T/T, PayPal
Supply Ability : 5000pcs/month
Delivery Time : 3~5 working days
Packaging Details : 1pc in a box
Product name : 1.25g bidi sfp optical module
Wavelength : 1310/1550nm
Distance : 20KM
Type : Single mode single fiber bi-directional transmission
1.25G Cisco Sfp Transceiver Module 20KM
Introduction of Cisco SFP Module
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply Voltage | Vcc | -0.5 | 4.5 | V |
| Storage Temperature | Ts | -40 | +85 | °C |
| Operating Humidity | - | 5 | 85 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit | |
| Operating Case Temperature | Standard | Tc | 0 | +70 | °C | |
| Extended | -20 | +80 | °C | |||
| Industrial | -40 | +85 | °C | |||
| Power Supply Voltage | Vcc | 3.135 | 3.30 | 3.465 | V | |
| Power Supply Current | Icc | 300 | mA | |||
| Data Rate | 0.1 | 1.25 | Gbps | |||
Optical and Electrical Characteristics
| Parameter | Symbol | Min | Typical | Max | Unit | Notes | ||
| Transmitter | ||||||||
| Centre Wavelength | λc | 1260 | 1310 | 1360 | nm | |||
| Spectral Width(RMS) | Δλ | 3 | nm | |||||
| Side-Mode Suppression Ratio | SMSR | - | - | - | dB | |||
| Average Output Power | Pout | -9 | 0 | dBm | 1 | |||
| Extinction Ratio | ER | 9.0 | dB | |||||
| Data Input Swing Differential | VIN | 180 | 1200 | mV | 2 | |||
| Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | |||
| TX Disable | Disable | 2.0 | Vcc | V | ||||
| Enable | 0 | 0.8 | V | |||||
| TX Fault | Fault | 2.0 | Vcc | V | ||||
| Normal | 0 | 0.8 | V | |||||
| Receiver | ||||||||
| Centre Wavelength | λc | 1530 | 1550 | 1570 | nm | |||
| Receiver Sensitivity | -23 | dBm | 3 | |||||
| Receiver Overload | -1 | dBm | 3 | |||||
| LOS De-Assert | LOSD | -24 | dBm | |||||
| LOS Assert | LOSA | -38 | dBm | |||||
| LOS Hysteresis | 0.5 | 4 | dB | |||||
| Data Output Swing Differential | Vout | 600 | 800 | 1000 | mV | 4 | ||
| LOS | High | 2.0 | Vcc | V | ||||
| Low | 0.8 | V | ||||||
Ordering information
| Part Number | Product Description |
| OSBL1G20D-35 | 1310T/1550R, 1.25Gbps, LC, 20km, 0°C~+70°C, with DDM |
| OSBL1G20DI-35 | 1310T/1550R, 1.25Gbps, LC, 20km, -40°C~+75°C, with DDM |


|
|
Cisco SFP Transceiver Module 1.25G BIDI WDM Single Mode 20km 1310nm 1550nm DDM Images |